<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>tokkok.com</title>
	<atom:link href="http://tokkok.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tokkok.com</link>
	<description>Just another Online Location to Tok Kok</description>
	<pubDate>Wed, 11 Aug 2010 10:19:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Happy Chinese New Year!!!</title>
		<link>http://tokkok.com/?p=102</link>
		<comments>http://tokkok.com/?p=102#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:15:42 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Happy Chinese New Year]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=102</guid>
		<description><![CDATA[
Happy Chinese New Year To All tokkok.com Readers!
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-103" title="ox" src="http://tokkok.com/wp-content/uploads/2009/01/ox.jpg" alt="ox" width="520" height="326" /></p>
<p>Happy Chinese New Year To All tokkok.com Readers!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Mac OSX Shortcuts with Eject Key</title>
		<link>http://tokkok.com/?p=100</link>
		<comments>http://tokkok.com/?p=100#comments</comments>
		<pubDate>Fri, 23 Jan 2009 03:06:31 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Mac OSX Shortcuts]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=100</guid>
		<description><![CDATA[Here&#8217;s some OSX Shortcut to be use with the Eject Key. Very useful
Ctrl - Shift - Eject  :Will put the screen to sleep
Option - Command - Eject :Will put the computer to sleep
Ctrl - Command - Eject  :Restart the Computer
Ctrl - Option - Command - Eject  :Shutdown the computer completely
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some OSX Shortcut to be use with the Eject Key. Very useful</p>
<p>Ctrl - Shift - Eject  :Will put the screen to sleep<br />
Option - Command - Eject :Will put the computer to sleep<br />
Ctrl - Command - Eject  :Restart the Computer<br />
Ctrl - Option - Command - Eject  :Shutdown the computer completely</p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>Undersea Cables Cut in the Mediterranean</title>
		<link>http://tokkok.com/?p=95</link>
		<comments>http://tokkok.com/?p=95#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:28:24 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Global Network]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[Network Issue]]></category>

		<category><![CDATA[Submarine Cable Cut]]></category>

		<category><![CDATA[Undersea Cable Cut]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=95</guid>
		<description><![CDATA[Dear Readers,
There is performance issue on traffic out of Malaysia (Asia) to Europe/US is experiencing performance issue due to failure on SeaMeaWea3, SeaMeaWea4 and FALCON submarine cable system at Alexandria.

Latest Update (20/12/2008):
From the Press: http://www.orange.com/en_EN/press/press_releases/cp081219en.html
Three undersea cables cut: traffic greatly disturbed between Europe and Asia/Near East zone Paris, December 19, 2008
* 3 cables cut this [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Readers,</p>
<p>There is performance issue on traffic out of Malaysia (Asia) to Europe/US is experiencing performance issue due to failure on SeaMeaWea3, SeaMeaWea4 and FALCON submarine cable system at Alexandria.</p>
<p><span id="more-95"></span></p>
<p>Latest Update (20/12/2008):</p>
<p>From the Press: http://www.orange.com/en_EN/press/press_releases/cp081219en.html</p>
<p>Three undersea cables cut: traffic greatly disturbed between Europe and Asia/Near East zone Paris, December 19, 2008</p>
<p>* 3 cables cut this morning (Sea Me We3 partly + Sea Me We4 + FLAG)<br />
* France Telecom Marine cable ship about to depart</p>
<p>France Telecom observed today that 3 major underwater cables were cut: &#8220;Sea Me We 4&#8243; at 7:28am, &#8220;Sea Me We3&#8243; at 7:33am and FLAG at 8:06am.<br />
The causes of the cut, which is located in the Mediterranean between Sicily and Tunisia, on sections linking Sicily to Egypt, remain unclear.</p>
<p>Most of the B to B traffic between Europe and Asia is rerouted through the USA.<br />
Traffic from Europe to Algeria and Tunisia is not affected, but traffic from Europe to the Near East and Asia is interrupted to a greater or lesser extent (see country list below).<br />
Part of the internet traffic towards Réunion is affected as well as 50% towards Jordan.<br />
A first appraisal at 7:44 am UTC gave an estimate of the following impact on the voice traffic (in percentage of out of service capacity):<br />
-    Saudi Arabia: 55% out of service<br />
-    Djibouti: 71% out of service<br />
-    Egypt: 52% out of service<br />
-    United Arab Emirates: 68% out of service<br />
-    India: 82% out of service<br />
-    Lebanon: 16% out of service<br />
-    Malaysia: 42% out of service<br />
-    Maldives: 100% out of service<br />
-    Pakistan: 51% out of service<br />
-    Qatar: 73% out of service<br />
-    Syria: 36% out of service<br />
-    Taiwan: 39% out of service<br />
-    Yemen: 38% out of service<br />
-    Zambia: 62% out of service<br />
France Telecom immediately alerted one of the two maintenance boats based in the Mediterranean area, the &#8220;Raymond Croze&#8221;. This France Telecom Marine cable ship based at Seyne-sur-Mer has received its mobilization order early this afternoon and will cast off tonight at 3:00 am with 20 kilometers spare cable on board. It should be on location on Monday morning for a relief mission.</p>
<p>Priority will be given to the recovery of the Sea Me We4 cable, then on the Sea Me We3. By December 25th, Sea Me We4 could be operating. By December 31st, the situation should be back to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=95</wfw:commentRss>
		</item>
		<item>
		<title>Recession</title>
		<link>http://tokkok.com/?p=93</link>
		<comments>http://tokkok.com/?p=93#comments</comments>
		<pubDate>Sat, 29 Nov 2008 05:09:12 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<category><![CDATA[Tokkok.com]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=93</guid>
		<description><![CDATA[Looks like recession is coming on towards us pretty close now. US Gov. are injecting $20 Billion for Citi Group Bailout Plan. Not such a good year ahead.
]]></description>
			<content:encoded><![CDATA[<p>Looks like recession is coming on towards us pretty close now. US Gov. are injecting $20 Billion for Citi Group Bailout Plan. Not such a good year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=93</wfw:commentRss>
		</item>
		<item>
		<title>Happy Deepavali</title>
		<link>http://tokkok.com/?p=91</link>
		<comments>http://tokkok.com/?p=91#comments</comments>
		<pubDate>Mon, 27 Oct 2008 05:09:54 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Tokkok.com]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=91</guid>
		<description><![CDATA[Happy Deepavali!
]]></description>
			<content:encoded><![CDATA[<p>Happy Deepavali!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>Gizmo: Ipod Touch (Update)</title>
		<link>http://tokkok.com/?p=79</link>
		<comments>http://tokkok.com/?p=79#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:35:17 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Ipod Touch]]></category>

		<category><![CDATA[Ipod Touch 2nd Gen]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=79</guid>
		<description><![CDATA[It seems that there is a delay on the 2nd Generation Ipod Touch in Malaysia. News has it that it only available after 18th October.
Latest Update: Seems now its only available after November 2008.



Ipod Touch 2nd Gen


Image Source: http://www.apple.com/ipodtouch/
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">It seems that there is a delay on the 2nd Generation Ipod Touch in Malaysia. News has it that it only available after 18th October.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">Latest Update: Seems now its only available after November 2008.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_78" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt" style="text-align: center;"><a href="http://tokkok.com/wp-content/uploads/2008/10/ipodtouch_image2_20080909.jpg"><img class="size-medium wp-image-78" title="Ipod Touch 2nd Gen" src="http://tokkok.com/wp-content/uploads/2008/10/ipodtouch_image2_20080909-300x229.jpg" alt="Ipod Touch 2nd Gen" width="300" height="229" /></a></dt>
<dd class="wp-caption-dd">Ipod Touch 2nd Gen</dd>
</dl>
</div>
<p><sup><em>Image Source: <a href="http://www.apple.com/ipodtouch/">http://www.apple.com/ipodtouch/</a></em></sup></p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>Malaysia’s Mobile Number Portibility (MNP) Project (Update)</title>
		<link>http://tokkok.com/?p=76</link>
		<comments>http://tokkok.com/?p=76#comments</comments>
		<pubDate>Thu, 21 Aug 2008 08:17:37 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Mobile Networks]]></category>

		<category><![CDATA[MNP]]></category>

		<category><![CDATA[MNP Project]]></category>

		<category><![CDATA[Mobile Number Portibility]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=76</guid>
		<description><![CDATA[MNP Project seems to be delayed, the new deadline seems to be end Sept or Early Oct 2008. We&#8217;ll have to wait till then
]]></description>
			<content:encoded><![CDATA[<p>MNP Project seems to be delayed, the new deadline seems to be end Sept or Early Oct 2008. We&#8217;ll have to wait till then</p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Flying to Melbourne with AirAsia</title>
		<link>http://tokkok.com/?p=75</link>
		<comments>http://tokkok.com/?p=75#comments</comments>
		<pubDate>Thu, 21 Aug 2008 08:13:33 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<category><![CDATA[AirAsia]]></category>

		<category><![CDATA[AirAsia Melbourne Route]]></category>

		<category><![CDATA[Airasia X]]></category>

		<category><![CDATA[AirAsiaX]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=75</guid>
		<description><![CDATA[AirAsia has launched their new route on their AirAsiaX. It now flies to Melbourne. A return flight to Melbourne now is so much cheaper compare to previously. Thanks to AirAsia who will be starting their Melbourne Route from 12th November 2008. With the cheap rate I can fly there once in every 2 to 3 [...]]]></description>
			<content:encoded><![CDATA[<p>AirAsia has launched their new route on their AirAsiaX. It now flies to Melbourne. A return flight to Melbourne now is so much cheaper compare to previously. Thanks to AirAsia who will be starting their Melbourne Route from 12th November 2008. With the cheap rate I can fly there once in every 2 to 3 months.</p>
<p><img style="vertical-align: middle;" src="http://www.tokkok.com/images/AirAsia.jpg" alt="AirAsia" width="260" height="355" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>20.08.2008</title>
		<link>http://tokkok.com/?p=74</link>
		<comments>http://tokkok.com/?p=74#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:01:34 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Tokkok.com]]></category>

		<category><![CDATA[20.08.2008]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=74</guid>
		<description><![CDATA[20.08.2008
]]></description>
			<content:encoded><![CDATA[<p>20.08.2008</p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Malaysia&#8217;s Mobile Number Portibility (MNP) Project</title>
		<link>http://tokkok.com/?p=73</link>
		<comments>http://tokkok.com/?p=73#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:46:23 +0000</pubDate>
		<dc:creator>Johnathan</dc:creator>
		
		<category><![CDATA[Mobile Networks]]></category>

		<category><![CDATA[MNP]]></category>

		<category><![CDATA[MNP Project]]></category>

		<category><![CDATA[Mobile Number Portibility]]></category>

		<guid isPermaLink="false">http://tokkok.com/?p=73</guid>
		<description><![CDATA[Mobile Number Portibility or known as MNP is suppose to be launched tomorrow 1st August 2008, but then there is no news on it yet as if its ready, but as we can see now that currently most of the Mobile Network Providers are providing great deals on their packages.
What&#8217;s Mobile Number Portibility (MNP) Project [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile Number Portibility or known as MNP is suppose to be launched tomorrow 1st August 2008, but then there is no news on it yet as if its ready, but as we can see now that currently most of the Mobile Network Providers are providing great deals on their packages.</p>
<p><em>What&#8217;s Mobile Number Portibility (MNP) Project all about?</em></p>
<p>Its ability to keep your current number when you switch network. For example, if you are having a Maxis (012) number you can change your network provider to Digi (016) and remain your 012 number.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokkok.com/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
	</channel>
</rss>
